| Facts and figures | Typical Wallberg | Links |
|---|---|---|
Tobogganing | Pure panorama | Snow report Wallberg |
| Route length: 6.5 km | View of the Tegernsee and the Alps | Panoramic map Wallberg |
| Difference in altitude: 825 m | Enjoyment at lofty heights | |
| Toboggan run 30-40 min. | Panorama restaurant | |
| Not suitable for small children. | Action-packed | |
| Toboggan hire daily 8:45-15:30 | One of the longest toboggan runs in Germany | |
| Skiing | Easily accessible | |
| 3.2 km freeride descent | Quick and toll-free access | |
| (very demanding and only recommended for experienced skiers) | In the MVV catchment area (zone 7) | |
