| Facts and figures | Typical Spitzingsee | Links |
|---|---|---|
| Altitude: 980 - 1,580 m | Child and family friendly | Snow report Spitzingsee |
| 10 lifts/equipment | Pleasant pistes, easy access to the ski area thanks to the chairlift | Piste map Spitzingsee |
| 3 chairlifts | Young & action-packed | Webshop Spitzingsee |
| 6 T-bar lifts | Funslope, fun park & night skiing | |
| 1 rope lift | Guaranteed snow | |
| 9 (14.2 km) groomed pistes | Fun on the slopes from December to March due to the high altitude | |
| Easy: 2 pistes (1.7 km) | Easily accessible | |
| Medium: 5 pistes (8.2km) | 66 kilometres from Munich | |
| Difficult: 2 pistes (4.3 km) | In the MVV catchment area (zone 8) | |
| 52 % (6 km) snow-covered pistes | Access via three valley stations | |
| Funslope/Funpark |
